Player Profile - Gord Duross

Name: Gord Duross
Position: 2B
Bats: right
Throws: right
Joined Team: 2008-05-10
Scouting Report:

Gord Duross

Regular Season

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
2008 3 10 10 5 3 3 0 0 0 0 0 1 0 0.500 0.600 0.500
2009 6 20 18 4 3 1 0 0 1 2 0 1 1 0.222 0.350 0.278
2010 14 54 45 19 12 9 0 0 3 8 2 3 0 0.422 0.545 0.489
2011 8 32 32 13 7 8 0 1 2 0 0 1 0 0.406 0.438 0.531
2012 13 51 46 19 15 6 0 0 3 4 1 4 1 0.413 0.529 0.478
2013 14 53 42 14 11 8 0 1 0 11 0 5 4 0.333 0.566 0.381
2015 2 7 6 2 3 0 0 0 0 1 0 0 1 0.333 0.429 0.333
Total 60 227 199 76 54 35 0 2 9 26 3 15 7 0.382 0.513 0.447

Playoffs

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
2010 4 15 13 2 2 1 0 0 0 0 1 0 0 0.154 0.143 0.154
2011 3 9 7 3 1 1 0 0 1 2 0 0 0 0.429 0.556 0.571
2012 2 7 6 2 2 1 0 0 0 1 0 0 0 0.333 0.429 0.333
2013 4 14 12 2 2 0 0 0 0 2 0 3 1 0.167 0.500 0.167
Total 13 45 38 9 7 3 0 0 1 5 1 3 1 0.237 0.386 0.263

Combined

Season GP PA AB Hits Runs RBI HR TR DB BB Sac E/FC K BA OBA SLPCT
Total 73 272 237 85 61 38 0 2 10 31 4 18 8 0.359 0.493 0.418